Last updated on April 22nd, 2016 at 11:26 pm
Many corset websites talk about the curviness of their products, but I’m a bit more analytical than that; I like seeing hard numbers! This page has been created to help you compare the measurements of the standard sized, OTR and RTW corsets with your own body measurements. Ever heard of the Bratabase? Consider this the “Lace-Base”. (Thank you to a special someone for the name inspiration!).
To use these charts: Scroll down the list alphabetically OR use your word search function to find the brand you’re looking for. Ideally the corset’s bust, underbust and hip measurements should be as close as possible to your natural measurements. The waist of the corset should be 2-6 inches less than your natural waist, depending on your preference. If you wear a different corset size, scroll down further to the proportional “spring” chart to calculate if a different size would work for you.
Center front length and princess seam length are also provided for both underbusts and overbusts. For reference, see the diagram to the left. See the footnotes at the bottom of this page for more tips and information.
Why are there no corset pictures? Because it would take a very long time to load every photo of every corset on one page, and those with limited data plans or slow connections prefer a more bare-bones page. Brand names that are hyperlinked in pink will lead you to my corset review where you can get more information.
If you don’t see the corset listed here: This means that I haven’t tried it/ owned it, AND/OR measurements are not available from another source, AND/OR the corset is not available in a standard size (the measurements of my custom-sized corsets are a bit moot since they will obviously be different for you.
Contribute measurements! If you’re a corset maker who has a standard size chart or an owner of a standard-sized corset, you’re welcome to submit measurements of your corsets if it’s not yet present in the table (or if your corset’s measurements vary wildly from what’s shown in the table). If you don’t know how to measure your corsets precisely, see my video guide here. Brand names in blue are guest submissions or came from sizing charts from the seller’s website.
All measurements are in inches (to convert to cm, multiply by 2.54).
Corset Dimensions Chart - Proportional "Spring" Measurements
This chart shows you the circumferential measurements as compared to the waist, so corset size matters less here as many corsets are scaled up to have the same amount of "spring". An example of "spring" is if a corset has a waist of 30", underbust of 36" and hips of 40". The waist would be set to zero, the underbust would be 6" (since it's 6 inches larger than the waist) and the hips would be 10" (since the hips are 10" larger than the waist).Corset Brand | Bust (OB only) | Underbust (UB only) | High hip (iliac) | Low hip (longline only) | Length: Center Front | Length: Princess/ Lap |
---|---|---|---|---|---|---|
Amazon (Muka overbust) size small | 7 | — | 6 | — | 14 | 15 |
Atelier de LaFleur Longline underbust | — | 6 | 9 | 11 | 12 | 9 |
Axfords C112 overbust | 10 | — | 10 | — | 12.5 | 13 |
Axfords C242 underbust | — | 6 | — | 12 | 11 | 11 |
Azrael's Accomplice Curvy Girl | — | 10 | 11 | — | 12.5 | 10 |
Bad Attitude Boutique "Lady Jane" | 8 | — | 8 | — | 13.5 | 15.5 |
Boom Boom Baby Boutique Lace overbust | 9 | — | 9 | — | 14.5 | 16 |
Boom Boom Baby Boutique Short underbust | — | 4 | 8 | — | 10.75 | 10.5 |
Boom Boom Baby Boutique Longline underbust | — | 7 | — | 10 | 13 | 12 |
Burleska Athena underbust | — | 6 | 8 | 12 | 14.5 | 12 |
Burleska steel-boned Longline underbust | — | 6 | 8 | 11 | 13 | 10.5 |
Camellia's Waspie / Short Torso / Cincher | — | 2.5 | 6 | — | 9.5 | 8.5 |
Corsets Blvd Global overbust | 11 | — | 10 | 13 | 16.5 | 16 |
Corset Connection Flora underbust | — | 4 | 8 | — | 11.5 | 10 |
Corset Connection Sadie underbust | — | 3 | 4 | — | 9.5 | 8 |
Corsets-UK WT overbust | 8 | — | 10 | — | 14 | 15 |
Corsets-UK Candy WT underbust | — | 4 | 6 | — | 14.5 | 12 |
Corset-Story MY waspie | — | 4 | 5 | — | 11 | 6.5 (side seam) |
Corset Story "Instant Shape" overbust | 8 | 2 | 8 | — | 14 | 15.5 |
Corset Story "Instant Shape" underbust | — | 3 | 8 | — | 10 | 9 |
Corset Story "Waist Taming" overbust | 9 | 4 | 9 | — | 14 | 16 |
Dark Garden Cincher | — | 6 | 10 | — | 11 | 9.5 |
Dark Garden Corselette | — | 4 (low rib) | 6 | — | 11 | 5.5 (side seam) |
Dark Garden Risqué overbust | 10 | 4 | — | 12 | 15 | 16.5 |
Dark Garden Valentine overbust | 10 | 4 | — | 12 | 15 | 16.5 |
Electra Designs Sweetheart overbust 22T | 12 | 7 | 10 | 13 | 15.5 | 17 |
Electra Designs Longline Underbust (new pattern) size 22T | — | 7 | — | 11 | 11 | 9 |
Electra Designs Pointed Cincher (old pattern) Size 20T | — | 4 (low rib) | 12 | — | 11 | 6.5 (side seam) |
Eternal Spirits Audrey OB Size 10 | 10 | 6 | 10 | — | 14 | 12 |
Gallery Serpentine UBVic | — | 3.5 | 7 | — | 13 | 8.5 (side seam) |
Glamorous Corset "Bella" cincher | — | 4 | 5 | — | 8 | 6.5 (side seam) |
Glamorous Corset "Dita" underbust | — | 7 | 7 | — | 12.5 | 10.5 |
Glamorous Corset "Emma" underbust | — | 6 | 6 | — | 10.5 | 10 |
Glamorous Corset "Jenna" overbust | 7 | — | 9 | — | 15 | 15.5 |
Glamorous Corset "Jolie" longline | — | 8 | 10 | 12 | 13.5 | 10 |
Glamorous Corset "Lara" underbust | — | 7 | 10 | — | 12.5 | 9.5 |
Isabella Corsetry Bat Cincher | — | 7 | 9 | 12 | 11.5 | 10 |
Isabella Corsetry Josephine Underbust * | — | 7 | 11 | 14 | 13 | 10.5 |
Isabella Corsetry Petite Josephine | — | 7 | 11 | — | 11 | 9 |
Isabella Corsetry Katherine | — | 8 | 11 | 15 | 13 | 10.5 |
Isabella Corsetry Victorian Underbust | — | 7 | 9 | — | 11.5 | 9 |
JC Creations Men's corset | — | 7 | 8 | — | 11 | 9 (side seam) |
Love of Corsets Long Brocade underbust | — | 6 | 8 | — | 13 | 10.5 |
Love of Corsets Black Satin Waist Trainer | — | 4 | 8 | — | 13 | 10 |
Meschantes training underbust | — | 5 | 8 | — | 11 | 10 |
Morgana Femme Couture longline | — | 6 | 8 | 12 | 13.5 | 11.5 |
Ms. Martha's CorsetVest Size Medium | 11 | — | — | 12 | 14.5 | 19 |
Ms. Martha's Geometric Cincher Size Medium | — | 6 | 10 | — | 12 | 8 (side seam) |
Mystic City MCC 20 | — | 8 | 14 | — | 9 | 7 |
Mystic City MCC 35 | — | 8 | 14 | — | 10 | 9.5 |
Mystic City MCC 38 | — | 8 | 12 | — | 11.5 | 8 (side seam) |
Mystic City MCC 39 | — | 10.5 | 18-20 (hip ties) | 23-25 (hip ties) | 12 | 9 |
Mystic City MCC 54 | — | 9 | 13 | 15 | 12 | 9 |
Mystic City MCC 57 | — | 8 | 12 | 15 | 13 | 9 |
Mystic City MCC 60 | — | 8 | 14 | — | 12.5 | 8.5 (side seam) |
Mystic City MCC 63 | — | 8 | 12 | 14 | 11 | 9 |
Mystic City MCC 64 | — | 10 | 12 | 14-18 (hip ties) | 12.5 | 10 |
Mystic City MCC 68 | — | 8 | 12-14 (hip ties) | 14-18 (hip ties) | 12.5 | 10.5 |
Mystic City MCC 69 Long | — | 8 | 10 | 12 | 12.5 | 10.5 |
Mystic City MCC 72 | — | 8 | 10 | — | 10.75 | 8.5 (side seam) |
Mystic City MCC 90 (masculine) | — | 12 | 10 | 12 | 14.5 | 13 |
Mystic City MCC 95 (masculine) | — | 12 | 12 | — | 13 | 11 |
Mystic City MCC 104 (anti-muffin) | — | 8 | 14 | 17 | 13 | 9.5 |
Orchard Corset CS-201 Mesh Waspie | — | 5 | 10 | — | 9 | 7.5 (side seam) |
Orchard Corset CS-301 Waspie/ mini-corset | — | 4 | 6 | — | 8 | 6.5 (side seam) |
Orchard Corset CS-345 | — | 6 | 8 | — | 13 | 9 |
Orchard Corset CS-411 (standard) underbust | — | 4 | 8-9 | — | 10 | 8.5 (side seam) |
Orchard Corset CS-411 Longline | — | 6 | 10 | — | 12 | 11 |
Orchard Corset CS-426 Longline | — | 6 | 10 | 13 | 13 | 10.5 |
Orchard Corset CS-426 Longline (with hip ties) | — | 6 | 10-14 (hip ties) | 13-20 (hip ties) | 13 | 10.5 |
Orchard Corset CS-426 Standard (previously "short") | — | 5 | 10 | — | 10 | 8.5 |
Orchard Corset CS-426 Standard (previously "short") with hip ties | — | 6 | 12-20 (hip ties) | — | 10 | 8.5 |
Orchard Corset CS-511 Overbust | 8 | — | 8 | 13 | 15 | 16 |
Orchard Corset CS-530 overbust | 10 | 6 | 8 | — | 15 | 16 |
Papercats Overbust | 10 | — | 10 | 12 | 14 | 16.5 |
Papercats Cherry Underbust | — | 6 | 11 | — | 12.5 | 10 |
Pop Antique | 14 | 9 | 12.5 | 14 | — | — |
Puimond Plunge overbust | 11 | 7 | 9 | — | 12 | 14 |
Puimond Wicked Plunge OB | 11 | 7 | 10 | 12 | 13 | 17 |
Rebel Madness underbust | — | 5 | 9 | — | 11 | — |
Rebel Madness new Training Underbust | ||||||
Rebel Madness | ||||||
Rebel Madness overbust | 10 | — | 10 | — | 17 | 18.5 |
Restyle CU underbust | — | 9.5 | — | 14 | 10.5 | — |
Restyle Wide Hip (WH) underbust | — | 7.5 | 12 | 13.5 | 12 | 9 |
RetroFolie Alyssum (shorter) underbust | — | 8 | 10 | — | 11 | 9.5 |
RetroFolie Azalea (longline) underbust | — | 8 | — | 12 | 13 | 10 |
Romantasy "Simple Pleasures" cincher | — | 4 | 6 | — | 10 | 6.5 |
Serindë overbust | 9 | — | 10 | 12 | 14 | 14.5 |
Serindë longline underbust | — | 5 | 11 | 13 | 12 | 8.5 |
Serindë short underbust | — | 5 | 10 | — | 10 | 8.5 (side seam) |
Snobz Banquet Overbust | 10 | — | — | 12 | 17 | 15 |
Stormy Leather Lombard size Small | 6 | 4 | 10 | — | 15 | 16 |
Sugarkitty Corsets overbust | 10 | — | 11 | — | — | — |
Sweet Carousel overbust | 8 | — | 11 | — | — | — |
Timeless Trends GEMINI (Lucia Corsetti) | — | 8 | 12 | 16 | 11 | 9.5 |
Timeless Trends underbust ** | — | 4 | 7 | — | 12 | 9.5 |
Timeless Trends HOURGLASS underbust ** | — | 6.5 | 10 | — | 11.5 | 9 |
Timeless Trends cincher ** | — | 2 | 3 | — | 8.5 | 6.5 |
Timeless Trends HOURGLASS cincher ** | — | 4 | 7 | — | 8.25 | 6.5 |
Timeless Trends longline ** | — | 2-3 | 8-10+ | 10-16+ (hip ties) | 13 | 11 |
Timeless Trends HOURGLASS longline ** | — | 6.5 | 7-12+ | 12-20+ (hip ties) | 13 | 11 |
Timeless Trends overbust Size 24L | 8 | — | 8-10+ | 10-16+ (hip ties) | 14 | 15 |
True Corset Dragon cincher | — | 5 | 7 | — | 9 | 9 |
True Corset Long WT cincher | — | 6 | 6-7 | — | 13 | 8.5 |
True Corset Mesh cincher | — | 5 | 8 | — | 9.5 | 9 |
True Corset Overbust | 8 | 2 | 8 | 11 | 15 | 16 |
Valkyrie Corsets Bellecurve underbust | — | 6 | 13 | 16 | 13 (regular) 12 (short) | 11 (regular) 10 (short) |
Valkyrie Corsets Contoured underbust | — | 7 | 11 | 13 | 13 (regular) 12 (short) | 11 (regular) 10 (short) |
Valkyrie Corsets Longline underbust | — | 8 | 11 | 14 | 13 (regular) 12 (short) | 10.5 (regular) 9.5 (short) |
Vanyanis Alecto (& Lilian) Underbust | — | 6 | 12 | 16 | 11 | 10 |
Vanyanis Andrea Cincher | — | 6 | 8 | — | 8 | 6 (side seam) |
Vanyanis Ruby Underbust | — | 6 | 12 | — | 12 | 8.5 |
Velda Lauder Bridal overbust | 6 | — | 10 | — | 13 | 16 |
Versatile Dita underbust | — | 6 | 8 | — | 12 | 9 |
Versatile Foxglove underbust | — | 6 | 7-11+ | 12-18+ (hip ties) | 13.5 | 12.5 |
Versatile Lotus overbust | 9 | — | — | 12 | 16 | 18 |
Versatile Mimosa overbust Size 22D | 12 | 4 | 8 | — | 13.5 | 15.5 |
Versatile Scarlett overbust | 6 | — | — | 10 | 14 | 16 |
Versatile Snapdragon cincher | — | 6 | 8 | — | 10 | 10 |
Versatile Valerian overbust | 9 | — | — | 10-16+ (hip ties) | 16 | 17.5 |
Vollers Aida underbust (#1916) | — | 4 | 6 | — | 9.5 | 7 |
Vollers Nicole underbust | — | 6 | 6 | 10 | 12.5 | 12.5 |
Vollers Paradise overbust (#1808) | 8 | — | — | 8 | 13.5 | 17 |
WKD Luna Cincher | — | 3 | 6.5 | — | 8 | 6.5 |
WKD Luna Extreme Cincher | — | 5 | 8.5 | — | 8 | 6.5 |
WKD Morticia Nouveau underbust | — | 6 | 10 | 13 | 11 | 10 |
WKD Morticia Nouveau Extreme underbust | — | 8 | 12 | 15 | 11 | 10 |
WKD Zita underbust | — | 4 | 8 | 10 | 11 | 10 |
WKD Zita Extreme underbust | — | 4 | 10 | 12 | 11 | 10 |
DISCONTINUED: WKD Baby underbust | — | 6 | 12 | — | 7 | 7 |
DISCONTINUED: WKD Elsa underbust | — | 7 | — | 15 | 13.25 | 11 |
DISCONTINUED: WKD Gina underbust | — | 4 | 8 | — | 9.5 | 9 |
DISCONTINUED: WKD Lily underbust | — | 5 | 13 | — | 10.5 | 9 |
DISCONTINUED: WKD Mae underbust | — | 4 | — | 10 | 12 | 12 |
DISCONTINUED: WKD Mae Extreme underbust | — | 6 | — | 12 | 12 | 12 |
DISCONTINUED: WKD Morticia underbust | — | 8 (6) | 11 | 13 (11) | 13 | 10.5 |
DISCONTINUED: WKD Riding Corset (waspie) | — | 6 | 10 | — | 10.25 | 6.5 (side seam) |
DISCONTINUED: WKD Extreme Riding Corset (waspie) | — | 7 | 11 | — | 10.25 | 6.5 (side seam) |
DISCONTINUED: WKD Vamp underbust | — | 8 | — | 13 | 11.5 | 10 |
DISCONTINUED: WKD Antoinette overbust | 10 | — | 10 | 12 | 14 | 15.5 |
DISCONTINUED: WKD Sophia overbust | 8 | 5 | 9 | — | 11.75 | 15.5 |
DISCONTINUED: WKD Storm overbust | 10 | 6 | 10 | 12 | 14.5 | 15.5 |
Corset Brand | Bust (OB only) | Underbust (UB only) | High hip (iliac) | Low hip (longline only) | Length: Center Front | Length: Princess/ Lap |
Other helpful notes:
- Measurements with a large range in the hip area (e.g. 32-40″+) mean that the corset has expandable side hip ties, which can be adjusted for comfort.
- Unless stated, the size of each corset is also the waist measurement (you will see any other size notes in the “Corset Brand” cell). Corsets that have an odd waist size may sometimes mean that I’ve owned them a long time and they’ve likely stretched, OR the corset maker simply offers unconventional standard sizes.
- All measurements are the CLOSED corset measurements, with no gap in the back. Like I said, I prefer hard numbers. Gaps complicate things.
- Princess/ lap length pertains to the length along the “princess seam”, which is halfway between the front and the side. If you drew a line starting from your left nipple, straight down your torso to where your left leg meets your torso, this it the line along which the length is measured. Why is this important? In an underbust, it will tell you whether a corset is too tall for you to be able to sit down. The length from under your breast to the top of your lap should be the same number or more than the length of the corset. In an overbust, this number will tell you whether the corset will cover your breasts completely. I still recommend that you watch the reviews for each corset, as measurements sometimes don’t give the whole picture either.
Footnotes:
* After speaking with many different owners of the Isabella Josephine underbust corset (as well as Isabella Corsetry), it’s been determined that the proportions of my Josephine are for some reason more curvy than the others. So the measurements of this corset are the average of those I’ve spoken with, not the proportions of my specific corset.
** Timeless Trends corsets have an old stock and their new Hourglass silhouette stock. Please be sure that you’re ordering the correct one for your measurements!
Looking at getting a Gemini and I have a question. If I put in 24 as the size the hip and rib measurements given are what I am now. The waist is smaller. Im currently a 31. So would this be the correct size for me? Pretty new to this! Thanks!
Hi Erica, yes the waist of the corset is supposed to be smaller than your natural waist – there will be some compression at the waistline. However a size 24″ might be too much of a reduction if this is your first corset, unless you’re very compressible / have had a baby in the past, or you have experience with other compression gear. If you fit the Gemini in size 24″ there’s also a good chance you might fit the hourglass in size 26″.
Frustrated. Just returned a mystic city mcc112 size 32 due to too much gap in the hips. I measure 36.5 underbust, 39 waist, 49 hips. The mcc112 should have fit, according to their chart… Looking for a long line and a long back. Narrowed my search moving forward to mcc57, cs-426, or one of your long line hourglass corsets. These look very similar to me and im having a hard time. Any advice would be much appreciated.
Hi Jan, did your old MCC corset create a gap in your ribs too? I have the MCC-112 corset logged as having a rib spring of 10 inches, while the corset you need would be closer to 5 inches.
Also, is your 49″ hip measurement for your high hips or low hips? (How far down from your waist is that hip measurement on your body?)
I just bought the cs 201 (cotton) from Orcard Corset in size 28, but since I’m kind of new in this i’m not sure about something… my iliac crest is 39″ but here it says that the corset measures 38″ in that area, so will one inch affect alot? The gap on my back is perfectly parallel…
Hi Lynn, it depends on a number of factors.
1) The CS-201 is quite short. So if the corset’s lower edge is measured 3 inches below the waistline, and your iliac crest naturally sits 4 inches below your waistline, then even though your hip measures bigger, the corset is stopping higher up where your body is smaller.
2) Different people carry their weight in different places. I have almost no padding over my hip bones so I have to wear corsets that are the same size or bigger than my natural iliac measurement – on the other hand, my ribcage can be compressed up to 3 inches, for short durations. Someone else with more padding around their hips might have wiggle room of an inch or two even if the corset’s hip measurement is not perfect.
3) The corsets are made by people who still sometimes make small errors in sewing. A 10-panel corset that veers only 2mm on each seam can make the difference of nearly an inch larger or smaller than the original pattern called for. There will be subtle differences in the fit of two corsets of the same style and size, just as there are differences between 2 bras of the same style and size.
This page is meant to be a guide to help you predict the fit as best as possible, but as there is some subtle variation in the corsets and due to bodies being squishy and not made of stone, it’s never quite a perfect science.
Luckily, I was able to return them. Definitely not worth it. I spent $15 in shipping to get them, and paid $13 to ship them back. Dunt know if they will give me a full refund, as their site says there is a $5 restocking fee per corset if it was on sale. So I might’ve wasted $38 just to try them on. ? The two corsets cost me $66. I guess you get what you pay for!
Hi Lucy,
I just bought 2 WT underbust Candy double boned corsets from Corsetdeal.com. I think you refer to them as Corsets-UK Candy WT underbust. The measurements I got for my 32″ corsets while closed down to 38″ (which was as tight as i could get it without having any overflow or underflow) only had a disappointing underbust spring of 2″, and hip spring of 7″. So either they’ve changed their pattern or they are lying about the “spring.” I also noticed the corsets were very curvy in the pics, and the back view looked like “)(“. What reputable corsetier would lace the corset without the back panels being straight? The only measurements given for these corsets to indicate spring, was useless. They were listing the bust and hip measurements. I don’t see how that would be helpful to determine the “spring” of a shorter underbust corset. When I sent them a message, they wouldn’t answer those questions for me, so I had to find out (the hard way) when they finally arrived. The customer service is awful, so I doubt I could even return them. If I were to try, I’d have to pay return shipping as well as a $5 restocking fee for each corset because the were on sale. What a crock! I made a $66 dollar mistake + $15 for shipping.
Leah
Hi Leah, I’m sorry I’m only seeing your comments now! It’s unfortunate to hear that their corsets are even less curvy than they were before. I agree, the bust and low hip spring are not very helpful in determining the fit of their underbust corsets – perhaps if enough people request it, they will start providing the proper, measured springs of the corsets themselves. I’ve been urging OTR companies to do this, even making a video to show them how to measure their corsets, but of course not all of them find it worth the effort. :( If you’re handy with a sewing machine, some hip ties/ hip gores and rib gores can be added to the corset to help make it curvier, but sometimes when it comes to a corset that doesn’t fit, selling it on Ebay is an easier option.
This tool is fantastic, extremely helpful, I’m so glad I found your website, thank you so much!
Lucy, you’re the best, thank you for everything you are doing!
Lucy, you are truly a genius! Very excited to have found this wonderfully helpful info!!
I’m so glad you like it! :) Thanks Robin!
Lucy, anytime I have size questions about a possible OTR corset to buy, I ALWAYS come here first. This has been probably the single most helpful tool in helping me pick new corsets. Thank you so much for all of your time and effort.
Hi Morrwyn, that is the best compliment, thank you so much. :)
This is so incredibly helpful!!! I play around with this calculator all the time when I’m dreaming of which corset to purchase next :) I can’t being to imagine how much time & effort went into developing all of this… Compiling the information, constricting the charts & developing the calculator. Well done to you and anyone who assisted!!! And a GIANT thank you!!!!
I’m so glad you liked it, Dale-Ann! I put a huge amount of effort into these, and apart from the occasional corset maker submitting their info to the map, all the work was pretty much done by me. So I *really* appreciate when others come to appreciate it! Thank YOU! :)